Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2
In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Anurag Singh Mandhar | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Mihir Jha | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Sudhir Taneja | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Amitesh Anand | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Malavika Sharma | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Nitin Khanapurkar | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Rajeev Kumar Gupta | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Akshat Modi | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Himanshoo Satender Singh | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Yashraj Sinha | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Amit Kumar | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Nikhil Kulkarni | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Rachana Dixit | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Vishal Jit Singh Tanwar | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Vishal Patel | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Srikiran Raghavan | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Rohit Jain | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Nishant Prasad | 103.834 | 0.106497 | 4311.07172093 | 4051.888 % |
| Ruchir Gupta | 519.172 | 0.532484 | 21555.31978996 | 4051.865 % |
| Venkat Narayanan | 103.932 | 0.106596 | 4315.08013524 | 4051.83 % |
| Rajendra Rele | 374.481 | 0.384083 | 15547.94489927 | 4051.865 % |
| Sudhendu Pandey | 2000 | 2.05128 | 83037.2309032 | 4051.862 % |
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Deepa Khanapurkar | 1364.52 | 1.29094 | 52317.4199086 | 3734.126 % |
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Ojungo Ojungwe | 1739.39 | 1.63477 | 66258.0915713 | 3709.272 % |
| TM Harikrishnan | 209.927 | 0.197299 | 7996.63352231 | 3709.245 % |
| Remya S Nair | 209.927 | 0.197299 | 7996.63352231 | 3709.245 % |
| Vasudha Sahai | 374.869 | 0.35232 | 14279.7166208 | 3709.255 % |
| Rishi Shekhar Singh | 374.869 | 0.35232 | 14279.7166208 | 3709.255 % |
| Kanwal Kaul | 1539.29 | 1.4467 | 58635.518423 | 3709.257 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Nishant Prasad | 1050.26 | 0.87158 | 35331.609269212 | 3264.082 % |
| Jignesh Shah | 524.352 | 0.43514 | 17639.632075419 | 3264.082 % |
| Nishant Saharan | 734.093 | 0.6092 | 24695.491633751 | 3264.082 % |
| Antonio Villegas | 500 | 0.41493 | 16820.410788382 | 3264.082 % |
| Kapil Mohnani | 100 | 0.08298 | 3364.0821576763 | 3264.082 % |
| Vivek Pawar | 104.87 | 0.08702 | 3527.9129587552 | 3264.082 % |
| VK Tiwary | 104.87 | 0.08702 | 3527.9129587552 | 3264.082 % |
| Kelly Kelsey | 300 | 0.26106 | 10092.246473029 | 3264.082 % |
| Pankaj Miglani | 104.87 | 0.08702 | 3527.9129587552 | 3264.082 % |
| Ashish Choubey | 104.87 | 0.08702 | 3527.9129587552 | 3264.082 % |
| Ravi Kumar | 104.87 | 0.08702 | 3527.9129587552 | 3264.082 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Sanchit Puri | 210.435 | 0.174634 | 6645.0279981712 | 3057.758 % |
| Manish Saxena | 105.217 | 0.0873172 | 3322.4982102957 | 3057.758 % |
| Abhishek Gupta | 105.217 | 0.0873172 | 3322.4982102957 | 3057.758 % |
| Vicky Gomez | 100 | 0.0829876 | 3157.7579766537 | 3057.758 % |
| Saurabh Pandey | 1549.19 | 1.20559 | 48919.670798521 | 3057.758 % |
| Rajeev Kumar Gupta | 1549.19 | 1.20559 | 48919.670798521 | 3057.758 % |
| Atul Agrawal | 3098.38 | 2.41118 | 97839.341597043 | 3057.758 % |
| Janardan Tiwary | 1551.35 | 1.20728 | 48987.878370817 | 3057.758 % |
| Nitin Choudhary | 200 | 0.155642 | 6315.5159533074 | 3057.758 % |
| Udayan Dasgupta | 108.594 | 0.0845093 | 3429.1356971673 | 3057.758 % |
| JK Pandey | 100 | 0.077821 | 3157.7579766537 | 3057.758 % |
| Ashish Kirtikar | 155.135 | 0.120728 | 4898.7878370817 | 3057.758 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Sumeet Doshi | 2513 | 1 | 41191.19 | 1539.124 % |
| Ananya Sharma | 620.54 | 0.246932 | 10171.421027696 | 1539.124 % |
| Shikha Tyagi | 620.54 | 0.246932 | 10171.421027696 | 1539.124 % |
| Bhaskar Bhowmik | 155.135 | 0.061733 | 2542.855256924 | 1539.124 % |
| Kunal Dikshit | 3102.7 | 1.23466 | 50857.10513848 | 1539.124 % |
| Priti Gupta | 2358.86 | 0.938664 | 38664.644028412 | 1539.124 % |
| Sindhu Bhushan Ojha | 1570.6 | 0.624989 | 25744.083968961 | 1539.124 % |
The chart shows trends in bitcoin prices over the last 30 days.