1 BITCOIN PRICE TODAY: $ 62787.06 | INR 5245230.9924 | 1 USD = 83.54 INR

1 BITCOIN CASH PRICE TODAY: $ 483.21 | INR 40367.41

Gains in Bitcoin cash are reflected in effective Bitcoin prices we use for all series. Effective price per Bitcoin: Price of 1 Bitcoin (BTC) + Price of 1 BitcoinCash (BCH)

Effective Bitcoin Price used for all asset calculations in this page: $ 63270.27 | INR 5285598.36

Bondholders entitlement for BitcoinBonds series $975, $1057 and $1064

Bondholders have a 3 year lock-in period. In the lockin period they are guaranteed 12 percent per annum if the price appreciation is less than 12 percent on 1st Feb of every succeeding year. If the price appreciates more than 12 percent, they will be paid 50 percent of additional return over and above 12 percent. After 3 years, bondholders can cash out anytime they like as per the formula below.

Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2

In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Anurag Singh Mandhar 103.834 0.106497 3427.194012095 3200.647 %
Mihir Jha 103.834 0.106497 3427.194012095 3200.647 %
Sudhir Taneja 103.834 0.106497 3427.194012095 3200.647 %
Amitesh Anand 103.834 0.106497 3427.194012095 3200.647 %
Malavika Sharma 103.834 0.106497 3427.194012095 3200.647 %
Nitin Khanapurkar 103.834 0.106497 3427.194012095 3200.647 %
Rajeev Kumar Gupta 103.834 0.106497 3427.194012095 3200.647 %
Akshat Modi 103.834 0.106497 3427.194012095 3200.647 %
Himanshoo Satender Singh 103.834 0.106497 3427.194012095 3200.647 %
Yashraj Sinha 103.834 0.106497 3427.194012095 3200.647 %
Amit Kumar 103.834 0.106497 3427.194012095 3200.647 %
Nikhil Kulkarni 103.834 0.106497 3427.194012095 3200.647 %
Anil Awasthi 103.834 0.106497 3427.194012095 3200.647 %
Vishal Jit Singh Tanwar 103.834 0.106497 3427.194012095 3200.647 %
Vishal Patel 103.834 0.106497 3427.194012095 3200.647 %
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i 103.834 0.106497 3427.194012095 3200.647 %
Srikiran Raghavan 103.834 0.106497 3427.194012095 3200.647 %
Rohit Jain 103.834 0.106497 3427.194012095 3200.647 %
Nishant Prasad 103.834 0.106497 3427.194012095 3200.647 %
Ruchir Gupta 519.172 0.532484 17135.93954534 3200.629 %
Venkat Narayanan 103.932 0.106596 3430.38077046 3200.601 %
Rajendra Rele 374.481 0.384083 12360.226916205 3200.629 %
Sudhendu Pandey 2000 2.05128 66012.5197228 3200.626 %


The chart shows bondholders current share against total investment.

The base price is 975 USD.
Total bondholders: 23
Total initial asset in USD: $ 4970.431
Total current asset in USD: $ 164055.75318461
Total bitcoins acquired: BTC 5.097886

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Deepa Khanapurkar 1364.52 1.29094 41603.1923769 2948.925 %


The base price is 1057 USD.
Total bondholders: 1
Total initial asset in USD: $ 1364.52
Total current asset in USD: $ 41603.1923769
Total bitcoins acquired: BTC 1.29094

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Ojungo Ojungwe 1739.39 1.63477 52690.22804395 2929.236 %
TM Harikrishnan 209.927 0.197299 6359.139620365 2929.215 %
Remya S Nair 209.927 0.197299 6359.139620365 2929.215 %
Vasudha Sahai 374.869 0.35232 11355.6174032 2929.223 %
Rishi Shekhar Singh 374.869 0.35232 11355.6174032 2929.223 %
Kanwal Kaul 1539.29 1.4467 46628.5522045 2929.225 %


The base price is 1064 USD.
Total bondholders: 6
Total initial asset in USD: $ 4448.272
Total current asset in USD: $ 134748.29429558
Total bitcoins acquired: BTC 4.180708

Bondholder Entitlement ($1205 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Nishant Prasad 1050.26 0.87158 28097.841107967 2575.322 %
Jignesh Shah 524.352 0.43514 14028.10654566 2575.322 %
Nishant Saharan 734.093 0.6092 19639.354514568 2575.322 %
Antonio Villegas 500 0.41493 13376.612033195 2575.322 %
Kapil Mohnani 100 0.08298 2675.322406639 2575.322 %
Vivek Pawar 104.87 0.08702 2805.6106078423 2575.322 %
VK Tiwary 104.87 0.08702 2805.6106078423 2575.322 %
Kelly Kelsey 300 0.26106 8025.967219917 2575.322 %
Pankaj Miglani 104.87 0.08702 2805.6106078423 2575.322 %
Ashish Choubey 104.87 0.08702 2805.6106078423 2575.322 %
Ravi Kumar 104.87 0.08702 2805.6106078423 2575.322 %


The base price is 1205 USD.
Minimum return guarantee: 13%
Total bondholders: 11
Total initial asset in USD: $ 3733.055
Total current asset in USD: $ 99871.256867158
Total bitcoins acquired: BTC 3.10999


Bondholders Entitlement ($1285 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sanchit Puri 210.435 0.174634 5285.8709114591 2411.878 %
Manish Saxena 105.217 0.0873172 2642.9228963385 2411.878 %
Abhishek Gupta 105.217 0.0873172 2642.9228963385 2411.878 %
Vicky Gomez 100 0.0829876 2511.8782101167 2411.878 %
Archana Pandey 1549.19 1.20559 38913.766043307 2411.878 %
Rajeev Kumar Gupta 1549.19 1.20559 38913.766043307 2411.878 %
Atul Agrawal 3098.38 2.41118 77827.532086615 2411.878 %
Janardan Tiwary 1551.35 1.20728 38968.022612646 2411.878 %
Nitin Choudhary 200 0.155642 5023.7564202335 2411.878 %
Udayan Dasgupta 108.594 0.0845093 2727.7490234942 2411.878 %
JK Pandey 100 0.077821 2511.8782101167 2411.878 %
Ashish Kirtikar 155.135 0.120728 3896.8022612646 2411.878 %


The base price is 1285 USD.
Minimum return guarantee: 13%
Total bondholders: 12
Total initial asset in USD: $ 8832.708
Total current asset in USD: $ 221866.86761524
Total bitcoins acquired: BTC 6.9005963


Bondholder Entitlement ($2513 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sumeet Doshi 2513 1 32891.635 1208.859 %
Ananya Sharma 620.54 0.246932 8121.9956955432 1208.859 %
Shikha Tyagi 620.54 0.246932 8121.9956955432 1208.859 %
Bhaskar Bhowmik 155.135 0.061733 2030.4989238858 1208.859 %
Kunal Dikshit 3102.7 1.23466 40609.978477716 1208.859 %
Priti Gupta 2358.86 0.938664 30874.159226462 1208.859 %
Sindhu Bhushan Ojha 1570.6 0.624989 20556.944660167 1208.859 %


The base price is 2513 USD.
Minimum return guarantee: 13%
Total bondholders: 7
Total initial asset in USD: $ 10941.375
Total current asset in USD: $ 143207.20767932
Total bitcoins acquired: BTC 4.35391



Bitcoin Price Trends

The chart shows trends in bitcoin prices over the last 30 days.

RanchiMall BitcoinBonds Program Statistics


Initial Count of Bond Holders: 59
Initial Investment made by customers in USD to initiate the program: $ 34290.36
Bitcoins acquired for the program: BTC 24.9340303
Count of Bond Holders who have withdrawn their investments: 14
Value of withdrawn customer investments in USD: $ 89054.16
Aggregate Customer share of assets in USD: $ 805352.57