Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2
In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Anurag Singh Mandhar | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Mihir Jha | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Sudhir Taneja | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Amitesh Anand | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Malavika Sharma | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Nitin Khanapurkar | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Rajeev Kumar Gupta | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Akshat Modi | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Himanshoo Satender Singh | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Yashraj Sinha | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Amit Kumar | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Nikhil Kulkarni | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Rachana Dixit | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Vishal Jit Singh Tanwar | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Vishal Patel | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Srikiran Raghavan | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Rohit Jain | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Nishant Prasad | 103.834 | 0.106497 | 3268.622109035 | 3047.93 % |
| Ruchir Gupta | 519.172 | 0.532484 | 16343.08151902 | 3047.913 % |
| Venkat Narayanan | 103.932 | 0.106596 | 3271.66145838 | 3047.887 % |
| Rajendra Rele | 374.481 | 0.384083 | 11788.335010865 | 3047.913 % |
| Sudhendu Pandey | 2000 | 2.05128 | 62958.2048284 | 3047.91 % |
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Deepa Khanapurkar | 1364.52 | 1.29094 | 39681.0085357 | 2808.056 % |
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Ojungo Ojungwe | 1739.39 | 1.63477 | 50256.08820935 | 2789.294 % |
| TM Harikrishnan | 209.927 | 0.197299 | 6065.365355345 | 2789.274 % |
| Remya S Nair | 209.927 | 0.197299 | 6065.365355345 | 2789.274 % |
| Vasudha Sahai | 374.869 | 0.35232 | 10831.0199696 | 2789.281 % |
| Rishi Shekhar Singh | 374.869 | 0.35232 | 10831.0199696 | 2789.281 % |
| Kanwal Kaul | 1539.29 | 1.4467 | 44474.4448385 | 2789.283 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Nishant Prasad | 1050.26 | 0.87158 | 26800.068381992 | 2451.756 % |
| Jignesh Shah | 524.352 | 0.43514 | 13380.181532415 | 2451.756 % |
| Nishant Saharan | 734.093 | 0.6092 | 18732.259248892 | 2451.756 % |
| Antonio Villegas | 500 | 0.41493 | 12758.778008299 | 2451.756 % |
| Kapil Mohnani | 100 | 0.08298 | 2551.7556016598 | 2451.756 % |
| Vivek Pawar | 104.87 | 0.08702 | 2676.0260994606 | 2451.756 % |
| VK Tiwary | 104.87 | 0.08702 | 2676.0260994606 | 2451.756 % |
| Kelly Kelsey | 300 | 0.26106 | 7655.2668049793 | 2451.756 % |
| Pankaj Miglani | 104.87 | 0.08702 | 2676.0260994606 | 2451.756 % |
| Ashish Choubey | 104.87 | 0.08702 | 2676.0260994606 | 2451.756 % |
| Ravi Kumar | 104.87 | 0.08702 | 2676.0260994606 | 2451.756 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Sanchit Puri | 210.435 | 0.174634 | 5042.0316069455 | 2296.004 % |
| Manish Saxena | 105.217 | 0.0873172 | 2521.0038234514 | 2296.004 % |
| Abhishek Gupta | 105.217 | 0.0873172 | 2521.0038234514 | 2296.004 % |
| Vicky Gomez | 100 | 0.0829876 | 2396.0042801556 | 2296.004 % |
| Saurabh Pandey | 1549.19 | 1.20559 | 37118.658707743 | 2296.004 % |
| Rajeev Kumar Gupta | 1549.19 | 1.20559 | 37118.658707743 | 2296.004 % |
| Atul Agrawal | 3098.38 | 2.41118 | 74237.317415486 | 2296.004 % |
| Janardan Tiwary | 1551.35 | 1.20728 | 37170.412400195 | 2296.004 % |
| Nitin Choudhary | 200 | 0.155642 | 4792.0085603113 | 2296.004 % |
| Udayan Dasgupta | 108.594 | 0.0845093 | 2601.9168879922 | 2296.004 % |
| JK Pandey | 100 | 0.077821 | 2396.0042801556 | 2296.004 % |
| Ashish Kirtikar | 155.135 | 0.120728 | 3717.0412400195 | 2296.004 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Sumeet Doshi | 2513 | 1 | 31402.655 | 1149.608 % |
| Ananya Sharma | 620.54 | 0.246932 | 7754.3189549144 | 1149.608 % |
| Shikha Tyagi | 620.54 | 0.246932 | 7754.3189549144 | 1149.608 % |
| Bhaskar Bhowmik | 155.135 | 0.061733 | 1938.5797387286 | 1149.608 % |
| Kunal Dikshit | 3102.7 | 1.23466 | 38771.594774572 | 1149.608 % |
| Priti Gupta | 2358.86 | 0.938664 | 29476.508863231 | 1149.608 % |
| Sindhu Bhushan Ojha | 1570.6 | 0.624989 | 19626.346972941 | 1149.608 % |
The chart shows trends in bitcoin prices over the last 30 days.