Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2
In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Anurag Singh Mandhar | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Mihir Jha | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Sudhir Taneja | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Amitesh Anand | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Malavika Sharma | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Nitin Khanapurkar | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Rajeev Kumar Gupta | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Akshat Modi | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Himanshoo Satender Singh | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Yashraj Sinha | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Amit Kumar | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Nikhil Kulkarni | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Rachana Dixit | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Vishal Jit Singh Tanwar | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Vishal Patel | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Srikiran Raghavan | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Rohit Jain | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Nishant Prasad | 103.834 | 0.106497 | 3414.27645848 | 3188.207 % |
| Ruchir Gupta | 519.172 | 0.532484 | 17071.35189856 | 3188.188 % |
| Venkat Narayanan | 103.932 | 0.106596 | 3417.45120864 | 3188.161 % |
| Rajendra Rele | 374.481 | 0.384083 | 12313.63956872 | 3188.188 % |
| Sudhendu Pandey | 2000 | 2.05128 | 65763.7097152 | 3188.185 % |
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Deepa Khanapurkar | 1364.52 | 1.29094 | 41446.6078096 | 2937.45 % |
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Ojungo Ojungwe | 1739.39 | 1.63477 | 52491.9386168 | 2917.836 % |
| TM Harikrishnan | 209.927 | 0.197299 | 6335.20823816 | 2917.815 % |
| Remya S Nair | 209.927 | 0.197299 | 6335.20823816 | 2917.815 % |
| Vasudha Sahai | 374.869 | 0.35232 | 11312.8827488 | 2917.823 % |
| Rishi Shekhar Singh | 374.869 | 0.35232 | 11312.8827488 | 2917.823 % |
| Kanwal Kaul | 1539.29 | 1.4467 | 46453.074728 | 2917.825 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Nishant Prasad | 1050.26 | 0.87158 | 27992.122197842 | 2565.256 % |
| Jignesh Shah | 524.352 | 0.43514 | 13975.325403884 | 2565.256 % |
| Nishant Saharan | 734.093 | 0.6092 | 19565.46089595 | 2565.256 % |
| Antonio Villegas | 500 | 0.41493 | 13326.282157676 | 2565.256 % |
| Kapil Mohnani | 100 | 0.08298 | 2665.2564315353 | 2565.256 % |
| Vivek Pawar | 104.87 | 0.08702 | 2795.054419751 | 2565.256 % |
| VK Tiwary | 104.87 | 0.08702 | 2795.054419751 | 2565.256 % |
| Kelly Kelsey | 300 | 0.26106 | 7995.7692946058 | 2565.256 % |
| Pankaj Miglani | 104.87 | 0.08702 | 2795.054419751 | 2565.256 % |
| Ashish Choubey | 104.87 | 0.08702 | 2795.054419751 | 2565.256 % |
| Ravi Kumar | 104.87 | 0.08702 | 2795.054419751 | 2565.256 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Sanchit Puri | 210.435 | 0.174634 | 5266.007321323 | 2402.439 % |
| Manish Saxena | 105.217 | 0.0873172 | 2632.9911484669 | 2402.439 % |
| Abhishek Gupta | 105.217 | 0.0873172 | 2632.9911484669 | 2402.439 % |
| Vicky Gomez | 100 | 0.0829876 | 2502.4389105058 | 2402.439 % |
| Saurabh Pandey | 1549.19 | 1.20559 | 38767.533357665 | 2402.439 % |
| Rajeev Kumar Gupta | 1549.19 | 1.20559 | 38767.533357665 | 2402.439 % |
| Atul Agrawal | 3098.38 | 2.41118 | 77535.066715331 | 2402.439 % |
| Janardan Tiwary | 1551.35 | 1.20728 | 38821.586038132 | 2402.439 % |
| Nitin Choudhary | 200 | 0.155642 | 5004.8778210117 | 2402.439 % |
| Udayan Dasgupta | 108.594 | 0.0845093 | 2717.4985104747 | 2402.439 % |
| JK Pandey | 100 | 0.077821 | 2502.4389105058 | 2402.439 % |
| Ashish Kirtikar | 155.135 | 0.120728 | 3882.1586038132 | 2402.439 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Sumeet Doshi | 2513 | 1 | 32770.34 | 1204.033 % |
| Ananya Sharma | 620.54 | 0.246932 | 8092.0440842021 | 1204.033 % |
| Shikha Tyagi | 620.54 | 0.246932 | 8092.0440842021 | 1204.033 % |
| Bhaskar Bhowmik | 155.135 | 0.061733 | 2023.0110210505 | 1204.033 % |
| Kunal Dikshit | 3102.7 | 1.23466 | 40460.220421011 | 1204.033 % |
| Priti Gupta | 2358.86 | 0.938664 | 30760.304103621 | 1204.033 % |
| Sindhu Bhushan Ojha | 1570.6 | 0.624989 | 20481.136491842 | 1204.033 % |
The chart shows trends in bitcoin prices over the last 30 days.