Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2
In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Anurag Singh Mandhar | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Mihir Jha | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Sudhir Taneja | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Amitesh Anand | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Malavika Sharma | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Nitin Khanapurkar | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Rajeev Kumar Gupta | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Akshat Modi | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Himanshoo Satender Singh | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Yashraj Sinha | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Amit Kumar | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Nikhil Kulkarni | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Rachana Dixit | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Vishal Jit Singh Tanwar | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Vishal Patel | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Srikiran Raghavan | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Rohit Jain | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Nishant Prasad | 103.834 | 0.106497 | 3410.739160625 | 3184.8 % |
| Ruchir Gupta | 519.172 | 0.532484 | 17053.6654425 | 3184.781 % |
| Venkat Narayanan | 103.932 | 0.106596 | 3413.9106225 | 3184.754 % |
| Rajendra Rele | 374.481 | 0.384083 | 12300.882251875 | 3184.781 % |
| Sudhendu Pandey | 2000 | 2.05128 | 65695.57645 | 3184.779 % |
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Deepa Khanapurkar | 1364.52 | 1.29094 | 41403.7292375 | 2934.307 % |
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Ojungo Ojungwe | 1739.39 | 1.63477 | 52437.63973125 | 2914.714 % |
| TM Harikrishnan | 209.927 | 0.197299 | 6328.654951875 | 2914.693 % |
| Remya S Nair | 209.927 | 0.197299 | 6328.654951875 | 2914.693 % |
| Vasudha Sahai | 374.869 | 0.35232 | 11301.18044 | 2914.701 % |
| Rishi Shekhar Singh | 374.869 | 0.35232 | 11301.18044 | 2914.701 % |
| Kanwal Kaul | 1539.29 | 1.4467 | 46405.0225875 | 2914.703 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Nishant Prasad | 1050.26 | 0.87158 | 27963.1725 | 2562.5 % |
| Jignesh Shah | 524.352 | 0.43514 | 13960.872 | 2562.5 % |
| Nishant Saharan | 734.093 | 0.6092 | 19545.226125 | 2562.5 % |
| Antonio Villegas | 500 | 0.41493 | 13312.5 | 2562.5 % |
| Kapil Mohnani | 100 | 0.08298 | 2662.5 | 2562.5 % |
| Vivek Pawar | 104.87 | 0.08702 | 2792.16375 | 2562.5 % |
| VK Tiwary | 104.87 | 0.08702 | 2792.16375 | 2562.5 % |
| Kelly Kelsey | 300 | 0.26106 | 7987.5 | 2562.5 % |
| Pankaj Miglani | 104.87 | 0.08702 | 2792.16375 | 2562.5 % |
| Ashish Choubey | 104.87 | 0.08702 | 2792.16375 | 2562.5 % |
| Ravi Kumar | 104.87 | 0.08702 | 2792.16375 | 2562.5 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Sanchit Puri | 210.435 | 0.174634 | 5260.5679450389 | 2399.854 % |
| Manish Saxena | 105.217 | 0.0873172 | 2630.271473249 | 2399.854 % |
| Abhishek Gupta | 105.217 | 0.0873172 | 2630.271473249 | 2399.854 % |
| Vicky Gomez | 100 | 0.0829876 | 2499.8540856031 | 2399.854 % |
| Saurabh Pandey | 1549.19 | 1.20559 | 38727.489508755 | 2399.854 % |
| Rajeev Kumar Gupta | 1549.19 | 1.20559 | 38727.489508755 | 2399.854 % |
| Atul Agrawal | 3098.38 | 2.41118 | 77454.97901751 | 2399.854 % |
| Janardan Tiwary | 1551.35 | 1.20728 | 38781.486357004 | 2399.854 % |
| Nitin Choudhary | 200 | 0.155642 | 4999.7081712062 | 2399.854 % |
| Udayan Dasgupta | 108.594 | 0.0845093 | 2714.6915457198 | 2399.854 % |
| JK Pandey | 100 | 0.077821 | 2499.8540856031 | 2399.854 % |
| Ashish Kirtikar | 155.135 | 0.120728 | 3878.1486357004 | 2399.854 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
| Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
|---|---|---|---|---|
| Sumeet Doshi | 2513 | 1 | 32737.125 | 1202.711 % |
| Ananya Sharma | 620.54 | 0.246932 | 8083.8422393554 | 1202.711 % |
| Shikha Tyagi | 620.54 | 0.246932 | 8083.8422393554 | 1202.711 % |
| Bhaskar Bhowmik | 155.135 | 0.061733 | 2020.9605598388 | 1202.711 % |
| Kunal Dikshit | 3102.7 | 1.23466 | 40419.211196777 | 1202.711 % |
| Priti Gupta | 2358.86 | 0.938664 | 30729.126413649 | 1202.711 % |
| Sindhu Bhushan Ojha | 1570.6 | 0.624989 | 20460.377447274 | 1202.711 % |
The chart shows trends in bitcoin prices over the last 30 days.