Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2
In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Anurag Singh Mandhar | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Mihir Jha | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Sudhir Taneja | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Amitesh Anand | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Malavika Sharma | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Nitin Khanapurkar | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Rajeev Kumar Gupta | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Akshat Modi | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Himanshoo Satender Singh | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Yashraj Sinha | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Amit Kumar | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Nikhil Kulkarni | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Anil Awasthi | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Vishal Jit Singh Tanwar | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Vishal Patel | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Srikiran Raghavan | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Rohit Jain | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Nishant Prasad | 103.834 | 0.106497 | 5185.814117105 | 4894.331 % |
Ruchir Gupta | 519.172 | 0.532484 | 25929.02355706 | 4894.303 % |
Venkat Narayanan | 103.932 | 0.106596 | 5190.63569514 | 4894.261 % |
Rajendra Rele | 374.481 | 0.384083 | 18702.716242595 | 4894.303 % |
Sudhendu Pandey | 2000 | 2.05128 | 99885.9832852 | 4894.299 % |
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Deepa Khanapurkar | 1364.52 | 1.29094 | 62920.9106071 | 4511.212 % |
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Ojungo Ojungwe | 1739.39 | 1.63477 | 79685.72452805 | 4481.245 % |
TM Harikrishnan | 209.927 | 0.197299 | 9617.203116035 | 4481.213 % |
Remya S Nair | 209.927 | 0.197299 | 9617.203116035 | 4481.213 % |
Vasudha Sahai | 374.869 | 0.35232 | 17173.5938288 | 4481.225 % |
Rishi Shekhar Singh | 374.869 | 0.35232 | 17173.5938288 | 4481.225 % |
Kanwal Kaul | 1539.29 | 1.4467 | 70518.3867155 | 4481.228 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Nishant Prasad | 1050.26 | 0.87158 | 42490.612863817 | 3945.723 % |
Jignesh Shah | 524.352 | 0.43514 | 21213.830705129 | 3945.723 % |
Nishant Saharan | 734.093 | 0.6092 | 29699.371078627 | 3945.723 % |
Antonio Villegas | 500 | 0.41493 | 20228.616182573 | 3945.723 % |
Kapil Mohnani | 100 | 0.08298 | 4045.7232365145 | 3945.723 % |
Vivek Pawar | 104.87 | 0.08702 | 4242.7499581328 | 3945.723 % |
VK Tiwary | 104.87 | 0.08702 | 4242.7499581328 | 3945.723 % |
Kelly Kelsey | 300 | 0.26106 | 12137.169709544 | 3945.723 % |
Pankaj Miglani | 104.87 | 0.08702 | 4242.7499581328 | 3945.723 % |
Ashish Choubey | 104.87 | 0.08702 | 4242.7499581328 | 3945.723 % |
Ravi Kumar | 104.87 | 0.08702 | 4242.7499581328 | 3945.723 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Sanchit Puri | 210.435 | 0.174634 | 7990.1375251167 | 3696.962 % |
Manish Saxena | 105.217 | 0.0873172 | 3995.0497777471 | 3696.962 % |
Abhishek Gupta | 105.217 | 0.0873172 | 3995.0497777471 | 3696.962 % |
Vicky Gomez | 100 | 0.0829876 | 3796.9622568093 | 3696.962 % |
Saurabh Pandey | 1549.19 | 1.20559 | 58822.159586265 | 3696.962 % |
Rajeev Kumar Gupta | 1549.19 | 1.20559 | 58822.159586265 | 3696.962 % |
Atul Agrawal | 3098.38 | 2.41118 | 117644.31917253 | 3696.962 % |
Janardan Tiwary | 1551.35 | 1.20728 | 58904.173971012 | 3696.962 % |
Nitin Choudhary | 200 | 0.155642 | 7593.9245136187 | 3696.962 % |
Udayan Dasgupta | 108.594 | 0.0845093 | 4123.2731931595 | 3696.962 % |
JK Pandey | 100 | 0.077821 | 3796.9622568093 | 3696.962 % |
Ashish Kirtikar | 155.135 | 0.120728 | 5890.4173971012 | 3696.962 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Sumeet Doshi | 2513 | 1 | 49404.965 | 1865.976 % |
Ananya Sharma | 620.54 | 0.246932 | 12199.664536848 | 1865.976 % |
Shikha Tyagi | 620.54 | 0.246932 | 12199.664536848 | 1865.976 % |
Bhaskar Bhowmik | 155.135 | 0.061733 | 3049.9161342121 | 1865.976 % |
Kunal Dikshit | 3102.7 | 1.23466 | 60998.322684242 | 1865.976 % |
Priti Gupta | 2358.86 | 0.938664 | 46374.610322284 | 1865.976 % |
Sindhu Bhushan Ojha | 1570.6 | 0.624989 | 30877.611631118 | 1865.976 % |
The chart shows trends in bitcoin prices over the last 30 days.