Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2
In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Anurag Singh Mandhar | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Mihir Jha | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Sudhir Taneja | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Amitesh Anand | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Malavika Sharma | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Nitin Khanapurkar | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Rajeev Kumar Gupta | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Akshat Modi | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Himanshoo Satender Singh | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Yashraj Sinha | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Amit Kumar | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Nikhil Kulkarni | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Anil Awasthi | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Vishal Jit Singh Tanwar | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Vishal Patel | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Srikiran Raghavan | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Rohit Jain | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Nishant Prasad | 103.834 | 0.106497 | 5624.683994225 | 5316.996 % |
Ruchir Gupta | 519.172 | 0.532484 | 28123.3688217 | 5316.966 % |
Venkat Narayanan | 103.932 | 0.106596 | 5629.9135473 | 5316.92 % |
Rajendra Rele | 374.481 | 0.384083 | 20285.506922275 | 5316.966 % |
Sudhendu Pandey | 2000 | 2.05128 | 108339.226114 | 5316.961 % |
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Deepa Khanapurkar | 1364.52 | 1.29094 | 68240.8227095 | 4901.086 % |
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Ojungo Ojungwe | 1739.39 | 1.63477 | 86422.54630725 | 4868.555 % |
TM Harikrishnan | 209.927 | 0.197299 | 10430.264403075 | 4868.52 % |
Remya S Nair | 209.927 | 0.197299 | 10430.264403075 | 4868.52 % |
Vasudha Sahai | 374.869 | 0.35232 | 18625.490456 | 4868.533 % |
Rishi Shekhar Singh | 374.869 | 0.35232 | 18625.490456 | 4868.533 % |
Kanwal Kaul | 1539.29 | 1.4467 | 76480.1795475 | 4868.536 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Nishant Prasad | 1050.26 | 0.87158 | 46082.380041909 | 4287.712 % |
Jignesh Shah | 524.352 | 0.43514 | 23007.053624564 | 4287.712 % |
Nishant Saharan | 734.093 | 0.6092 | 32209.883849813 | 4287.712 % |
Antonio Villegas | 500 | 0.41493 | 21938.558091286 | 4287.712 % |
Kapil Mohnani | 100 | 0.08298 | 4387.7116182573 | 4287.712 % |
Vivek Pawar | 104.87 | 0.08702 | 4601.3931740664 | 4287.712 % |
VK Tiwary | 104.87 | 0.08702 | 4601.3931740664 | 4287.712 % |
Kelly Kelsey | 300 | 0.26106 | 13163.134854772 | 4287.712 % |
Pankaj Miglani | 104.87 | 0.08702 | 4601.3931740664 | 4287.712 % |
Ashish Choubey | 104.87 | 0.08702 | 4601.3931740664 | 4287.712 % |
Ravi Kumar | 104.87 | 0.08702 | 4601.3931740664 | 4287.712 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Sanchit Puri | 210.435 | 0.174634 | 8664.9968384241 | 4017.66 % |
Manish Saxena | 105.217 | 0.0873172 | 4332.4778309144 | 4017.66 % |
Abhishek Gupta | 105.217 | 0.0873172 | 4332.4778309144 | 4017.66 % |
Vicky Gomez | 100 | 0.0829876 | 4117.6595330739 | 4017.66 % |
Saurabh Pandey | 1549.19 | 1.20559 | 63790.369720428 | 4017.66 % |
Rajeev Kumar Gupta | 1549.19 | 1.20559 | 63790.369720428 | 4017.66 % |
Atul Agrawal | 3098.38 | 2.41118 | 127580.73944086 | 4017.66 % |
Janardan Tiwary | 1551.35 | 1.20728 | 63879.311166342 | 4017.66 % |
Nitin Choudhary | 200 | 0.155642 | 8235.3190661479 | 4017.66 % |
Udayan Dasgupta | 108.594 | 0.0845093 | 4471.5311933463 | 4017.66 % |
JK Pandey | 100 | 0.077821 | 4117.6595330739 | 4017.66 % |
Ashish Kirtikar | 155.135 | 0.120728 | 6387.9311166342 | 4017.66 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Sumeet Doshi | 2513 | 1 | 53525.925 | 2029.961 % |
Ananya Sharma | 620.54 | 0.246932 | 13217.261241345 | 2029.961 % |
Shikha Tyagi | 620.54 | 0.246932 | 13217.261241345 | 2029.961 % |
Bhaskar Bhowmik | 155.135 | 0.061733 | 3304.3153103363 | 2029.961 % |
Kunal Dikshit | 3102.7 | 1.23466 | 66086.306206725 | 2029.961 % |
Priti Gupta | 2358.86 | 0.938664 | 50242.802803621 | 2029.961 % |
Sindhu Bhushan Ojha | 1570.6 | 0.624989 | 33453.1706347 | 2029.961 % |
The chart shows trends in bitcoin prices over the last 30 days.